Certificates
Associate Degrees
- Business Management: Healthcare Practice Management
- General Studies: Health Specialization
- Health Studies
- Medical Laboratory Technology
Special Courses
These schedules are added for your reference before the beginning of each semester. For more information on courses, and up-to-date course times and dates use the NECC course search tool.
Medical Assisting Certificate
| Cohort #1 | ||
|---|---|---|
| Course # | Course Name | Day / Time |
| MAS110 | Medical Assisting II | Mondays, 5:00–7:50 p.m. |
| HES104 | Medical Office Administration | Mondays, 8:00–9:50 p.m. |
Medical Billing Certificate
| Cohort #2 | ||
|---|---|---|
| Course # | Course Name | Day / Time |
| MRT290 | Medical Billing Internship | M, T, W, R, F 8:00 a.m.–4:00 p.m. |
Medical Coding Certificate
| Cohort #2 | ||
|---|---|---|
| Course # | Course Name | Day / Time |
| MRT204 | Reimbursement, Compliance & Coding issues | Fridays, 9:00–10:59 a.m. |
| MRT293 | Coding & Classification Practicum | M, T, W, R, F |
| Cohort #3 | ||
| Course # | Course Name | Day / Time |
| HES115 | Medical Terminology | Thursdays, 5:00–6:50 p.m. |
| BIO101 | Human Biology | Thursdays, 7:30–9:20 p.m. |
Healthcare Technician Certificate
| Cohort #6 | ||
|---|---|---|
| Course # | Course Name | Day / Time |
| HES103 | RICCS: Preparing for Success in a Healthcare Career |
Tuesdays, 6:00–6:50 p.m. |
| Course # | Course Name | Day / Time |
|---|---|---|
| Cohort #6 | ||
| HES121 | Phlebotomy Externship | M, T, W, R, F 8:00 a.m.–4:00 p.m. |
| HES201 | Healthcare Law and Ethics | Tuesdays, 6:00 a.m.–7:50 p.m. |
| Cohort #7 | ||
| CVT111 | EKG II | Wednesdays, 8:00.–11:50 a.m. |
| HES120 | Phlebotomy | Wednesdays, 12:30–4:20 p.m. |
| Cohort #8 | ||
| ENG101 | English Composition I | Wednesdays, 5:00–5:50 p.m. |
| CVT101 | EKG I | Wednesdays, 6:30–10:20 p.m. | Cohort #9 |
| CVT111 | EKG II | Thursdays, 6:00–9:50 p.m. |
| HES120 | Phlebotomy | Wednesdays, 6:00–9:50 p.m. |
Business Management: Healthcare Practice Associate Degree
| Course # | Course Name | Day / Time |
|---|---|---|
| HES109 | Fundamentals of Healthcare Finances | Tuesdays, 5:30–7:20 p.m. |
General Studies: Health Specialization Associate Degree
| Course # | Course Name | Day / Time |
|---|---|---|
| HES102 | Learning Strategies for Success in Healthcare Careers | Tuesdays, 3:30–5:20 p.m. |
| HES102 | Learning Strategies for Success in Healthcare Careers | Thursdays, 1:00–2:50 p.m. |
| HES102 | Learning Strategies for Success in Healthcare Careers | Thursdays, 3:00–4:50 p.m. |
| CIS110 | Computer Applications | Tuesdays, 7:30–9:30 p.m. |
Health Studies Associate Degree
| Course # | Course Name | Day / Time |
|---|---|---|
| BIO220 | Microbiology with Lab | Thursdays, 4:00–10:00 p.m. |
Medical Laboratory Technology Associate Degree
| Course # | Course Name | Day / Time |
|---|---|---|
| CLS104 | Hematology | Wednesday 9:00–11:50 a.m. |
| CLS105 | Immunohematology | Wednesday 12:30–3:20 p.m. |
| CLS106 | Clinical Practicum I | M, T, R, F |
Emergency Medical Technician
| Cohort#3 | ||
|---|---|---|
| Course # | Course Name | Day / Time |
| EMT101 | Emergency Medical Technician |
Mondays, 8:30 a.m.–Noon, 12:30–5:00 p.m. Saturday July 27: 8:00 a.m.–5:00 p.m. |




